You are here
The 2020 Curriculum
In mid-2020, the Minister of Education and Culture of the Republic of Indonesia launched the "Merdeka Belajar - Kampus Merdeka" (Independent learning - independent campuses) program. Responding to this policy, which then abbreviated as MBKM, Universitas Negeri Yogyakarta (UNY) revised the curriculum. The main differences between the MBKM curriculum or the 2020 curriculum with the previous curriculum include:
- This curriculum allows students to do internships or for a period of two months or more.
- There are three patterns of study period for taking courses.
- There are opportunities to take courses outside the study program, across faculties, and even across universities.
- The course structure has been adjusted to the results of the Merdeka Campus workshop by the Statistics College Forum (Forstat) 2020.
- "Condensation" of several courses without reducing the quality of student understanding.
This curriculum has been used by students of the 2020 cohort and the later.
Program Learning Outcomes
The formulation of Program Learning Outcomes (PLO) was prepared jointly by the lecturers of the Bachelor of Science in Statistics study program under the direction of the Mathematics Education Department management, which was derived from the graduate profile by meeting level 6 of the Indonesian National Qualifications Framework (KKNI) and National Higher Education Standards (Permenristek Dikti Number 44 of 2015), as well as referring to the results of professional organization deliberations (Indonesian Statistics Higher Education Forum), as well as input from various related parties. Every graduate of the Bachelor of Statistics study program at Yogyakarta State University has a minimum PLO as follows.
1. Attitude:
CPL1: To demonstrate faith in God Almighty and uphold human values based on religion, morals, and ethics |
CPL2: To appreciate the diversity of cultures, religions, beliefs, and opinions and contribute to a life of society, nation, and state-based on Pancasila |
CPL3: To demonstrate a responsible attitude according to academic ethics and professional ethics |
2. Knowledge Mastery:
CPL4: To master the basic concepts of statistics, programming, and statistical science for solving problems in various fields and supporting further studies |
CPL5: To master some of the latest statistical and data science methods as the basis for lifelong learning |
3. General Skills:
CPL6: To collaborate and think logically for solving problems, making decisions, and implementing science and technology |
4. Particular Skills:
CPL7: To master the mathematical foundation for developing thinking related to statistics and probability through exploration, logical reasoning, generalization, abstraction, and formal proof |
CPL8: To perform collection, processing, and management data appropriately and effectively |
CPL9: To perform analysis, presentation, and interpretation of data with the help of software on solving problems in various fields |
CPL10: To develop algorithms in programming languages for solving statistical problems |
CPL11: To apply current data science methods for solving problems appropriately |
CPL12: To deliver creative and innovative ideas related to the development and application of statistics in spoken and written form |
In addition, there are two additional PLO which cover aspects of knowledge and skills to enrich the abilities of Bachelor of Statistics Study Program graduates, namely
CPL T1: Mastering the basic concepts of advanced mathematics. |
CPL T2: Master advanced programming concepts. |
See the distribution of PLO in courses at the following link.
Courses Summary
Referring to the 2020 MBKM curriculum, the courses that must be taken to obtain a Bachelor of Statistics (S.Stat.) degree are 147-152 credits, consisting of several categories as follows.
No | Courses Group | Pattern (Credit hours) | ||
5-1-2 | 6-1-1 | 6-0-2 | ||
1 | General University Courses (MKU) | 14 | 14 | 14 |
2 | Elective University Courses (MKU) | 2 | 2 | 2 |
3 | Faculty Courses | 4 | 4 | 4 |
4 | Statistics Core Course | 71 | 71 | 71 |
5 | Advanced Courses | 9 | 12 | 12 |
6 | Elective courses | 0 | 12 | 9 |
7 | Outside Study Programs at UNY | 18-20 | 12-16 | 0 |
8 | UNY Outside Courses | 29-32 | 20 | 35-38 |
TOTAL | 147-152 | 147-151 | 147-150 |
Each student can choose one of the three study period patterns with guidance from the Academic Supervisor (DPA).
Distribution of Courses during Four Years
Semester 1 (all study period patterns)
No | Code | Course Name | Credit hours | Prerequisite | |||
T | P | F | Total | ||||
1 | MKU6201 | Islamic Education | 2 | 2 | |||
MKU6202 | Catholic Education | 2 | |||||
MKU6203 | Christian Education | 2 | |||||
MKU6204 | Hindu Education | 2 | |||||
MKU6205 | Buddhist Education | 2 | |||||
MKU6206 | Confucian Education | 2 | |||||
2 | MKU6207 | Civic Education | 2 | 2 | |||
3 | MKU6211 | English | 2 | 2 | |||
4 | FMI6202 | Statistics | 2 | 2 | |||
5 | STA6301 | Logic and Set | 3 | 3 | |||
6 | STA6302 | Basic Calculus for Statistics | 3 | 3 | |||
7 | STA6303 | Linear Algebra and Matrices | 3 | 3 | |||
8 | MKU6212 | Digital Transformation | 1 | 1 | 2 | ||
9 | STA6204 | History and Ethics of Statistics | 2 | 2 | |||
Total | 20 | 1 | 21 |
Semester 2 (all study period patterns)
No | Code | Course Name | Pattern (Credit hours) | Prerequisite | |||
T | P | F | Total | ||||
1 | MKU6208 | Pancasila | 2 | 2 | |||
2 | MKU6209 | Bahasa Indonesia | 2 | 2 | |||
3 | MKU6213 | Creativity, Innovation, and Entrepreneurship | 2 | 2 | |||
4 | STA6305 | Data Analysis and Visualization | 2 | 1 | 3 | FMI6202 | |
5 | STA6306 | Nonparametric Statistics | 3 | 3 | FMI6202 | ||
6 | STA6307 | Advanced Calculus for Statistics | 3 | 3 | STA6302 | ||
7 | STA6308 | Regression Analysis | 2 | 1 | 3 | FMI6202 | |
8 | STA6309 | Algorithm and Statistical Programming | 2 | 1 | 3 | MKU6212 | |
Total | 18 | 3 | 21 |
Semester 3 (all study period patterns)
No | Code | Course Name | Pattern (Credit hours) | Prerequisite | |||
T | P | F | Total | ||||
1 | MKU6216 | Social Literacy and Humanity | 2 | 2 | |||
2 | FMI6201 | Study of Mathematics and Natural Sciences | 2 | 2 | |||
3 | STA6310 | Experimental Design | 3 | 3 | FMI6202 | ||
4 | STA6311 | Statistical Optimization | 2 | 1 | 3 | STA6309 | |
5 | STA6312 | Probability Theory | 3 | 3 | STA6307 | ||
6 | STA6313 | Sampling and Survey Techniques | 3 | 3 | FMI6202 | ||
7 | STA6314 | Database for Statistics | 2 | 1 | 3 | STA6309 | |
8 | STA6315 | Time Series Analysis | 3 | 3 | STA6308 | ||
Total | 20 | 2 | 22 |
Semester 4 (all study period patterns)
No | Code | Course Name | Pattern (Credit hours) | Prerequisite | |||
T | P | F | Total | ||||
All learning patterns | |||||||
1 | STA6316 | Mathematical Statistics | 3 | 3 | STA6312 | ||
2 | STA6317 | Categorical Data Analysis | 3 | 3 | STA6308 | ||
3 | STA6318 | Statistical Computation | 2 | 1 | 3 | STA6309 | |
4 | STA6319 | Introduction to Multivariate Statistics | 2 | 1 | 3 | STA6308 | |
5 | STA6325 | Educational Statistics | 2 | 1 | 3 | STA6308 | |
6 | STA6320 | Research Design | 3 | 3 | STA6313 | ||
Pola masa belajar 5-1-2 dan 6-1-1 | |||||||
7 | Outside Study Programs at UNY | 3-4 | adjust | ||||
Pola masa belajar 6-0-2 | |||||||
7 | Elective Courses | 3 | adjust | ||||
Total | 15-18 | 3-4 | 21-22 |
Semester 5
No | Code | Course Name | Pattern (Credit hours) | Prerequisite | |||
T | P | F | Total | ||||
Semua pola masa belajar | |||||||
1 | STA6321 | Linear Model | 3 | 3 | STA6308 | ||
2 | STA6326 | Statistical Simulation | 2 | 1 | 3 | STA6318 | |
3 | STA6322 | Multivariate Statistics | 2 | 1 | 3 | STA6319 | |
4 | STA6323 | Statistical Machine Learning | 2 | 1 | 3 | STA6309 | |
5 | STA6324 | Data Mining for Statistics | 2 | 1 | 3 | STA6309 | |
6 | STA6327 | Bayesian Statistics | 3 | 3 | STA6316 | ||
Pola masa belajar 5-1-2 | |||||||
7 | Outside Study Programs at UNY | 3-4 | adjust | ||||
Pola masa belajar 6-1-1 dan 6-0-2 | |||||||
7 | Elective Courses | 3 | adjust | ||||
Total | 21 |
Semester 6
No | Code | Course Name | Credit Hours | Prasyarat | |||
T | P | F | Total | ||||
Pattern 5-1-2 | |||||||
1. | Elective Courses Outside of Study Programs at UNY | 12 | menyesuaikan | ||||
2. | Elective Courses Outside UNY | 9-12 | menyesuaikan | ||||
Pattern 6-1-1 | |||||||
1. | STA6328 | Artificial Neural Networks | 3 | 3 | STA6309 | ||
2. | Elective Study Program Course | 9 | menyesuaikan | ||||
3. | Elective Courses Outside Study Programs at UNY | 9-12 | menyesuaikan | ||||
Pola masa belajar 6-0-2 | |||||||
1. | STA6328 | Artificial Neural Networks | 3 | 3 | STA6309 | ||
2. | Elective Study Program Course | 3 | menyesuaikan | ||||
3. | Elective Courses Outside Study Programs at UNY | 15-18 | menyesuaikan | ||||
Total | 21-24 |
Semester 7 (all study period patterns)
No | Code | Course Name | Credit Hours | Prasyarat | |||
T | P | F | Total | ||||
1 | PKL6601 | Internship | 6 | 6 | |||
2 | MKU6614 | Community Service | 6 | 6 | |||
Total | 12 | 12 |
Semester 8 (all study period patterns)
No | Code | Course Name | Credit Hours | Prasyarat | |||
T | P | F | Total | ||||
1 | STA6849 | Undergraduate Thesis | 8 | 8 | |||
Total | 8 | 8 |
Descriptions of compulsory courses can be seen at the following link: https://stat.fmipa.uny.ac.id/en/description-compulsory-courses
Elective Courses
The subjects of this elective group study program are divided into 4 specialization groups, namely Education and Social Sciences, Biostatistics, Actuarial Science, Economics and Business. This course is also offered to be taken by students from other study programs, both inside and outside UNY. Arrangements for the implementation of elective courses are carried out through the policy of the study program manager.
Field: Education and Social Sciences
The field of Education and Social Sciences also use a number of quantitative methods which are of course part of Statistics.
No | Code | Course Name | Credit Hours | Semester | Prerequisit | |||
T | P | F | Total | |||||
1 | STA6329 | Missing Data Analysis | 3 | 3 | 5 | STA6308 | ||
2 | STA6330 | Statistical Mediation Analysis | 3 | 3 | 5 | STA6308 | ||
3 | STA6331 | Structural Equation Modeling | 2 | 1 | 3 | 6 | STA6308 | |
4 | STA6332 | Longitudinal Data Analysis | 3 | 3 | 6 | STA6308 | ||
5 | STA6333 | Multilevel Modeling | 2 | 1 | 3 | 6 | STA6308 |
Field: Biostatistics
Biostatistics explores the application of statistics in the health sector. This field is closely related to epidemiology, medicine, and public health.
No | Code | Course Name | Credit Hours | Semester | Prerequisit | |||
T | P | F | Total | |||||
1 | STA6334 | Applied Biostatistics | 2 | 1 | 3 | 5 | STA6308 | |
2 | STA6335 | Meta Analysis | 3 | 3 | 5 | STA6308 | ||
3 | STA6336 | Survival Analysis | 2 | 1 | 3 | 6 | STA6306, STA6316 | |
4 | STA6337 | Spasial Statistics | 3 | 3 | 6 | STA6308 | ||
5 | STA6338 | Statistical Methods for Epidemiology | 3 | 3 | 6 | STA6308 |
Field: Actuarial Science
Actuarial Science is the application of probability and statistical methods in the field of insurance, both general insurance and life insurance.
No | Code | Course Name | Credit Hours | Semester | Prerequisit | |||
T | P | F | Total | |||||
1 | STA6339 | Financial Mathematics | 3 | 3 | 5 | STA6307 | ||
2 | STA6340 | Mathematical Economics | 3 | 3 | 5 | STA6307 | ||
3 | STA6341 | Life Insurance | 3 | 3 | 6 | STA6312 | ||
4 | STA6342 | Risk Modeling | 2 | 1 | 3 | 6 | STA6312 | |
5 | STA6343 | Pension Plan | 2 | 1 | 3 | 6 | STA6312 |
Field: Economics and Business
Statistics are very necessary in making decisions in the fields of economics and business. The application of statistics in these two fields can be found in the industrial world.
No | Code | Course Name | Credit Hours | Semester | Prerequisit | |||
T | P | F | Total | |||||
1 | STA6344 | Econometrics | 2 | 1 | 3 | 5 | STA6308 | |
2 | STA6345 | Statistical Quality Control | 3 | 3 | 5 | STA6308 | ||
3 | STA6346 | Financial Statistics | 2 | 1 | 3 | 6 | STA6308 | |
4 | STA6347 | Stochastic Process | 3 | 3 | 6 | STA6312 | ||
5 | STA6348 | Business Analytics | 3 | 3 | 6 | STA6312 |
Descriptions of elective courses can be seen at the following link: https://stat.fmipa.uny.ac.id/en/description-elective-courses
Sistem Informasi
Kontak Kami
Program Studi Statistika
(Gedung Baru FMIPA lt III depan Masjid Mujahidin Karangmalang)
FMIPA Universitas Negeri Yogyakarta
Kampus Karangmalang Yogyakarta 55281
Copyright © 2024,